| Basic Information Management | User Info. │ Provider Info. │ Customer Info. │ Customer Info. │ Food Group Broad Classification │ Food Group Medium Classification│ Food Group Small Group │ Food Ingredient Info. │ Food Ingredient Recommended Nutrition │ Product Broad Classification │ Product Medium Classification │ Product Small Classification│ Product Info. │ Menu Level │ Form of Cooking │ Seasoning Base │ Menu Computability │ Corner │ Meal Type│ Customer Type│ Process Name│ Recipe Classification│ Overhead Expense Code │ Contact Number │ Close All Window |
|---|---|
| Standard Menu Management | Standard Menu Registration │ Standard menu Detail Information Registration │ Standard Menu All Register and Inquiry│ Regulation Delete│ Regulation menu |
| Business Place Menu Management | Weekly diet registration and inquiry │ Diet Inquiry │ Weekly meal planning │ Previous recipe inquiry│ Target ingredient cost registration │ Menu registration by customer │ Recipe registration by customer│Standard menu process by sales and recipe inquiry |
| Order Management | Order Creation │ Order Cancellation │ Headquarters Order Cancellation│ Order State Inquiry │ Order Status Inquiry │ Food ingredient supply planning │Addition/Cancellation Order │ Supplies Order │ Direct Purchase Order │ Purchase Order Printout │ Unit Price Inquiry │ Cooking Plan Printout |
| Incoming Management | Incoming Detail Edit │ Incoming Detail Printout │ Inspection Log Printout │ Supplies Incoming Detail Edit│ Local Purchase Incoming Registration│ Local Purchase Incoming Confirmation |
| Sales Management | Register days of operation by establishment │Unit price and drinking water registration by establishment Registration of variable drinking water by establishment │ Actual drinking water and sales registration │ Sales summary sheet│ Sales Close │ Sales Inquiry by Period│ Sales inquiry by date│ Drinking water by period│ Monthly drinking water inquiry │Drinking water by establishment and sales |
| Operation Analysis Management | Inspection log printout │ Monthly business plan │ Monthly operation result │ Monthly operation result - final │ Monthly operation result - Format change │ Operation result yearly │ Sales inquiry by establishment - Graph│ Sales profit inquiry by establishment - Graph │ Business log │ Sanitary inspection sheet by establishment│ Marketing Info.│ Announcement │ Overhead expenses management |
| Event Management | Event inquiry │ Event purchase order printout│ Event food ingredient expense inquiry |
| Meal Coupon Management | Registration of the number of meal coupon issued by establishment │ The number of meal coupon issued by establishment inquiry│ Registration of meal coupon sales by establishment │ Registration of meal coupon refund by establishment │ Meal coupon stock report inquiry by establishment │Meal coupon stock report by establishment and daily |
| Marketing Management | Catering establishment information management │ Marketing business log |
| Product Management | Product registration │ Product relocation and status │ Utensil relocation history |




